Infrared lenses
LWIR20606M | |
Optical Parameter | Value |
Focal Length | 50mm |
F# | 1.0 |
Transmission(8-12μm) | ≧86% |
Wavelength | 8~14μm |
Mechanical Parameter | Value |
Focus Type | Manual |
Focus range | / |
Mount Type |
M45x1-6g |
Dimension | Φ64xL72.9mm |
Weight | / |
Applicable Environment | Value |
Operating Temperature | -30℃~+70℃ |
Storage Temperature | -35℃~+75℃ |
Sealing | / |
Detector | FOV |
384x288,17μm | 9.4°x7.6°x5.6° |
640x512,12μm | 11.2°x8.8°x7° |
640x480,17μm | 16.1°x12.5°x10° |
LWIR20619 | |
Optical Parameter | Value |
Focal Length | 35mm |
F# | 1.0 |
Transmission(8-12μm) | ≧86% |
Wavelength | 8~14μm |
Mechanical Parameter | Value |
Focus Type | Manual |
Focus range | / |
Mount Type |
M34x0.75-6g |
Dimension | Φ42.5xL47.8mm |
Weight | / |
Applicable Environment | Value |
Operating Temperature | -30℃~+70℃ |
Storage Temperature | -35℃~+75℃ |
Sealing | / |
Detector | FOV |
336x256,17μm | 11.8°x9.4°x7.1° |
384x288,17μm | 13.4°x10.6°x8° |
384x288,25μm | / |
640x480,17μm | / |
LWIR20618 | |
Optical Parameter | Value |
Focal Length | 25mm |
F# | 1.0 |
Transmission(8-12μm) | ≧86% |
Wavelength | 8~14μm |
Mechanical Parameter | Value |
Focus Type | Manual |
Focus range | / |
Mount Type |
M34x0.75-6g |
Dimension | Φ39.8xL43.6~45.2mm |
Weight | / |
Applicable Environment | Value |
Operating Temperature | -30℃~+70℃ |
Storage Temperature | -35℃~+75℃ |
Sealing | / |
Detector | FOV |
336x256,17μm | 16.5°x13.2°x10° |
384x288,17μm | 18.8°x15°x11.3° |
384x288,25μm | / |
640x480,17μm | / |
LWIR20601 | |
Optical Parameter | Value |
Focal Length | 7.5mm |
F# | 1.0 |
Transmission(8-12μm) | ≧86% |
Wavelength | 8~14μm |
Mechanical Parameter | Value |
Focus Type | Manual |
Focus range | / |
Mount Type |
M43x0.75-6g |
Dimension |
Φ48xL39.18mm
|
Weight | / |
Applicable Environment | Value |
Operating Temperature | -30℃~+70℃ |
Storage Temperature | -35℃~+75℃ |
Sealing | / |
Detector | FOV |
336x256,17μm | 56°x44°x33° |
384x288,17μm | 65°x51°x33° |
384x288,25μm | 99°x76°x56° |
640x480,17μm |
116.4°x88°x64°
|
LWIR20602 | |
Optical Parameter | Value |
Focal Length | 35mm |
F# | 1.0 |
Transmission(8-12μm) | ≧86% |
Wavelength | 8~14μm |
Mechanical Parameter | Value |
Focus Type | Manual |
Focus range | / |
Mount Type |
M37x0.5-6h |
Dimension | Φ53.4xL43.9mm |
Weight | / |
Applicable Environment | Value |
Operating Temperature | -30℃~+70℃ |
Storage Temperature | -35℃~+75℃ |
Sealing | / |
Detector | FOV |
336x256,17μm | 12°x9.6°x7.2° |
384x288,17μm | 13.4°x10.7°x8° |
384x288,25μm | 19.6°x15.7°x11.8° |
640x512,17μm | 22.8°x17.8°x14.2° |
LWIR20603-E | |
Optical Parameter | Value |
Focal Length | 75mm |
F# | 1.0 |
Transmission(8-12μm) | ≧86% |
Wavelength | 8~14μm |
Mechanical Parameter | Value |
Focus Type | Motorized |
Focus range | / |
Mount Type |
M45x1-6g |
Dimension | Φ104.4xL98.6mm |
Weight | / |
Applicable Environment | Value |
Operating Temperature | -30℃~+70℃ |
Storage Temperature | -35℃~+75℃ |
Sealing | / |
Detector | FOV |
336x256,17μm | 5.5°x4.4°x3.3° |
384x288,17μm | 6.2°x5.0°x3.7° |
384x288,25μm | 9.1°x7.3°x5.5° |
640x512,17μm | 10.6°x8.3°x6.6° |
LWIR20604 | |
Optical Parameter | Value |
Focal Length | 13mm |
F# | 1.0 |
Transmission(8-12μm) | ≧86% |
Wavelength | 8~14μm |
Mechanical Parameter | Value |
Focus Type | Manual |
Focus range | / |
Mount Type |
M34x0.5-6g |
Dimension | Φ39xL28.9mm |
Weight | / |
Applicable Environment | Value |
Operating Temperature | -30℃~+70℃ |
Storage Temperature | -35℃~+75℃ |
Sealing | / |
Detector | FOV |
336x256,17μm | 32°x25.4°x19° |
384x288,17μm | 36.5°x29°x22° |
384x288,25μm | 54.9°x43.6°x32° |
640x512,17μm | 64.8°x49.2°x39° |
LWIR20605 | |
Optical Parameter | Value |
Focal Length | 25mm |
F# | 1.0 |
Transmission(8-12μm) | ≧86% |
Wavelength | 8~14μm |
Mechanical Parameter | Value |
Focus Type | Manual |
Focus range | / |
Mount Type |
M43x0.75-6g |
Dimension | Φ49xL48.1mm |
Weight | / |
Applicable Environment | Value |
Operating Temperature | -30℃~+70℃ |
Storage Temperature | -35℃~+75℃ |
Sealing | / |
Detector | FOV |
336x256,17μm | 17°x13°x10° |
384x288,17μm | 19°x15°x11.3° |
384x288,25μm | 28°x22°x16.7° |
640x480,17μm | 32°x25°x18.9° |
LWIR20606-E | |
Optical Parameter | Value |
Focal Length | 50mm |
F# | 1.0 |
Transmission(8-12μm) | ≧86% |
Wavelength | 8~14μm |
Mechanical Parameter | Value |
Focus Type | Motorized |
Focus range | / |
Mount Type |
M45x1-6g |
Dimension | Φ64xL81.57mm |
Weight | / |
Applicable Environment | Value |
Operating Temperature | -30℃~+70℃ |
Storage Temperature | -35℃~+75℃ |
Sealing | / |
Detector | FOV |
336x256,17μm | 8.3°x6.6°x5.0° |
384x288,17μm | 9.4°x7.6°x5.6° |
384x288,25μm | 13.8°x11.1°x8.3° |
640x512,17μm | 16.1°x12.5°x10.0° |
LWIR20609 | |
Optical Parameter | Value |
Focal Length | 19mm |
F# | 1.0 |
Transmission(8-12μm) | ≧86% |
Wavelength | 8~14μm |
Mechanical Parameter | Value |
Focus Type | Manual |
Focus range | / |
Mount Type |
M30x0.75-6g |
Dimension | Φ34xL25.7mm |
Weight | / |
Applicable Environment | Value |
Operating Temperature | -30℃~+70℃ |
Storage Temperature | -35℃~+75℃ |
Sealing | / |
Detector | FOV |
336x256,17μm | 21.6°x17.2°x13.1° |
384x288,17μm | 24.54°x19.64°x14.7° |
384x288,25μm | 35.6°x28.64°x21.6° |
640x512,17μm | 40.6°x32.3°x26.1° |
Copyright © 2020 Foctek Photonics, Inc. All Rights Reserved All Rights Reserved 闽ICP备05011100号
Power:BAINANET