Ultraviolet Light lenses
UV 45mm | |
Image Format | φ32 mm |
Focus | Infinity to 30 cm |
Aperture | F1.8-F32 |
uv transmission | >85% |
250 to 410nm | |
Image resoulution in | MTF 30%@45LP/mm |
UV band | |
Length | 87-94mm |
Diameter | φ52 mm |
Camera Mount | Nikon F |
Front filter mount | M42*0.75 |
Accessories | - |
Storage Temperature | Minus 20°to 60° |
Operating Temperture | Minus 0°to 40° |
Working distance(object side) | 0.3m-inf |
Back Focal Length(Image Side) | 7.8-15.4mm (inf-0.3m) |
UV 100mm | |
Image Format | φ20 mm |
Focus | Infinity to 30 cm |
Aperture | F2-F3.15 (inf-0.3m) |
uv transmission | >85% |
250 to 410nm | |
Image resoulution in | MTF 40%@20LP/mm (1m) |
UV band | |
Length | 124-165.2mm |
Diameter | φ58 mm |
Camera Mount | Nikon F |
Front filter mount | M42*0.75 |
Accessories | - |
Storage Temperature | Minus 20°to 60° |
Operating Temperture | Minus 0°to 40° |
Working distance(object side) | 0.3m-inf |
Back Focal Length(Image Side) | 43(inf)-82mm |
Copyright © 2020 Foctek Photonics, Inc. All Rights Reserved All Rights Reserved 闽ICP备05011100号
Power:BAINANET