Fisheye lens
| M12-1.8IR(3MP)-F | ||||||||||
| Resolution | 3 Megapixel | |||||||||
| Image Circle | Φ5.3 mm | |||||||||
| Focal length | 1.8mm | |||||||||
| Aperture | F2.8 | |||||||||
| Mount | M12 | |||||||||
| Field Angle D×H×V(°) |
°" | 1/3.6 | 1/2.7 | 1/1.8 | ||||||
| D | 185 | 185 | 185 | |||||||
| H | 148 | 185 | 185 | |||||||
| V | 111 | 148 | 185 | |||||||
| Optical Distortion) | -100% | -100% | -100% | |||||||
| CRA | ≤14.41° | |||||||||
| M.O.D. | 0.3m | |||||||||
| Dimension | Φ26×21.7mm | |||||||||
| Weight | 13.4g | |||||||||
| Flange BFL | / | |||||||||
| BFL | 4.3mm | |||||||||
| MBF | 4.1mm | |||||||||
| IR Correction | Yes | |||||||||
| Operation | Iris | Fixed | ||||||||
| Focus | / | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -20℃~+60℃ | |||||||||
| M12-1.6IR(5MP)-F | ||||||||||
| Resolution | 5 Megapixel | |||||||||
| Image Circle | Φ4.6mm@180° | |||||||||
| Focal length | 1.6mm | |||||||||
| Aperture | F2.0 | |||||||||
| Mount | M12 | |||||||||
| Field Angle D×H×V(°) |
°" | 1/1.8"(IMX178) | 1/2.3" | 1/3" | ||||||
| D | 180 | 180 | 180 | |||||||
| H | 180 | 180 | 180 | |||||||
| V | 180 | 180 | 132 | |||||||
| Optical Distortion | -97.50% | |||||||||
| CRA | ≤10.49° | |||||||||
| M.O.D. | 0.3m | |||||||||
| Dimension | Φ20×16mm | |||||||||
| Flange BFL | / | |||||||||
| Weight | 7g | |||||||||
| BFL | 4.88mm | |||||||||
| MBF | 4.66mm | |||||||||
| IR Correction | Yes | |||||||||
| Operation | Iris | Fixed | ||||||||
| Focus | Manual | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -30℃~+80℃ | |||||||||
| M12-2.0IR(5MP)-F | ||||||||
| Resolution | 5 Megapixel | |||||||
| Image format | Φ6.8mm@190° | |||||||
| Focal length | 2.0mm | |||||||
| Aperture | F2.0 | |||||||
| Mount | M12 | |||||||
| Field Angle D×H×V(°) |
°" | 1/2.5 | 1/2.7 | 1/3 | ||||
| D | 190 | 184.4 | 169.1 | |||||
| H | 163.6 | 149.2 | 135.2 | |||||
| V | 121 | 113.8 | 101.4 | |||||
| Optical Distortion | -97.3% | |||||||
| CRA | ≤13.98° | |||||||
| M.O.D. | 0.15m | |||||||
| Weight | 17g | |||||||
| Dimension | Φ30.5×25.65mm | |||||||
| Flange BFL | / | |||||||
| BFL | 5.66mm(in air) | |||||||
| MBF | 5.5mm(in air) | |||||||
| IR Correction | Yes | |||||||
| Operation | Iris | Fixed | ||||||
| Focus | / | |||||||
| Zoom | / | |||||||
| Operating temperature | -20℃~+60℃ | |||||||
| M12-1.13IR(8MP)-F | ||||||||||
| Resolution | 8 Megapixel | |||||||||
| Image Circle | Φ3.4mm | |||||||||
| Focal length | 1.13mm | |||||||||
| Aperture | F2.0 | |||||||||
| Mount | M12 | |||||||||
| Field Angle D×H×V(°) |
°" | 1/2.7 | 1/3 | 1/3.2 | ||||||
| D | 194 | 194 | 194 | |||||||
| H | 194 | 194 | 194 | |||||||
| V | 194 | 194 | 194 | |||||||
| Optical Distortion | -97.51% | |||||||||
| CRA | ≤7.7° | |||||||||
| M.O.D. | 0.15m | |||||||||
| Dimension | Φ25×22.4mm | |||||||||
| Weight | 15±2g | |||||||||
| Flange BFL | / | |||||||||
| BFL | 5.32mm(in air) | |||||||||
| MBF | 4.8mm(in air) | |||||||||
| IR Correction | Yes | |||||||||
| Operation | Iris | Fixe | ||||||||
| Focus | / | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -20℃~+60℃ | |||||||||
| M12-1.7IR(8MP)-F | ||||||||||
| Resolution | 8 Megapixel | |||||||||
| Image format | 1/1.8" | |||||||||
| Focal length | 1.7mm | |||||||||
| Aperture | F2.0 | |||||||||
| Mount | M12 | |||||||||
| Field Angle D×H×V(°) |
°" | 1/1.8" (8.92x7.43x4.99) |
1/2" (8x6.4x4.8) |
1/2.5" (7.2x5.8x4.0) |
||||||
| D | 185 | 185 | 185 | |||||||
| H | 185 | 185 | 185 | |||||||
| V | 185 | 180 | 144 | |||||||
| Optical Distortion | -97.51% | |||||||||
| CRA | ≤13.8° | |||||||||
| M.O.D. | 0.15m | |||||||||
| Dimension | Φ26×25.8mm | |||||||||
| Flange BFL | / | |||||||||
| BFL | 5.4mm | |||||||||
| MBF | 4.86mm | |||||||||
| IR Correction | Yes | |||||||||
| Operation | Iris | Fixed | ||||||||
| Focus | / | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -20℃~+60℃ | |||||||||
| M12-1.1IR(10MP)-F | ||||||||||
| Resolution | 10 Megapixel | |||||||||
| Image Circle | Φ3.45mm@200° | |||||||||
| Focal length | 1.1mm | |||||||||
| 通Aperture | F2.2 | |||||||||
| Mount | M12 | |||||||||
| Field Angle D×H×V(°) |
°" | 1/2.6 | 1/3 | 1/4 | ||||||
| D | 200 | 200 | 200 | |||||||
| H | 200 | 200 | 200 | |||||||
| V | 200 | 200 | 146 | |||||||
| Optical Distortion | -97.50% | |||||||||
| M.O.D. | 0.3m | |||||||||
| Dimension | Φ25×23.9mm | |||||||||
| Flange BFL | / | |||||||||
| Weight | 9g | |||||||||
| BFL | 2.78mm | |||||||||
| MBF | 1.62mm | |||||||||
| IR Correction | Yes | |||||||||
| Operation | Iris | Fixed | ||||||||
| Focus | Manual | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -20℃~+60℃ | |||||||||
| M12-1.85IR(12MP)-F | ||||||||||
| Resolution | 12 Megapixel | |||||||||
| Image Circle | Φ5.6mm@185° | |||||||||
| Focal length | 1.85mm | |||||||||
| Aperture | F2.0 | |||||||||
| Mount | M12 | |||||||||
| Field Angle D×H×V(°) |
°" | 1/1.8(IMX226) | 1/2 | 1/2.5 | ||||||
| D | 185 | 185 | 185 | |||||||
| H | 185 | 185 | 185 | |||||||
| V | 185 | 154.9 | 126.4 | |||||||
| Optical Distortion | -97.40% | |||||||||
| CRA | ≤14.88° | |||||||||
| M.O.D. | 0.15m | |||||||||
| Dimension | Φ34×29.27mm | |||||||||
| Flange BFL | / | |||||||||
| Weight | 30.4g | |||||||||
| BFL | 6.25mm(in air) | |||||||||
| MBF | 5.78mm | |||||||||
| IR Correction | Yes | |||||||||
| Operation | Iris | Fixed | ||||||||
| Focus | / | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -20℃~+60℃ | |||||||||
| M12-1.55IR(12MP)-F | ||||||||||
| Resolution | 12 Megapixel | |||||||||
| Image Circle | Φ4.7mm@195° | |||||||||
| Focal length | 1.55mm | |||||||||
| Aperture | F2.0±0.15 | |||||||||
| Mount | M12 | |||||||||
| Field Angle D×H×V(°) |
°" | 1/2.3 | 1/2.5 | 1/2.7 | ||||||
| D | 195 | 195 | 195 | |||||||
| H | 195 | 195 | 195 | |||||||
| V | 195 | 172 | 157 | |||||||
| Optical Distortion | -98% | |||||||||
| CRA | ≤11.6° | |||||||||
| M.O.D. | 0.15m | |||||||||
| Dimension | Φ26×23.16mm | |||||||||
| Weight | 8g | |||||||||
| Flange BFL | / | |||||||||
| BFL | 4.63mm(in air) | |||||||||
| MBF | 3.95mm(in air) | |||||||||
| IR Correction | Yes | |||||||||
Operation |
Iris | Fixed | ||||||||
| Focus | / | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -30℃~+70℃ | |||||||||
Copyright © 2020 Foctek Photonics, Inc. All Rights Reserved All Rights Reserved 闽ICP备05011100号
Power:BAINANET


sales@foctek.com