Scanning Lens
| M12-4.2IR(2MP) | ||||||||||
| Resolution | 2 Megapixel | |||||||||
| Image format | 1/1.8"(D8.261*H7.2*V4.05) | |||||||||
| Focal length | 4.2mm | |||||||||
| Aperture | F1.8 | |||||||||
| Mount | M12 | |||||||||
| Field Angle D×H×V(°) |
°" | 1/1.8"(D8.261*H7.2*V4.05) | ||||||||
| D | 94 | |||||||||
| H | 86.3 | |||||||||
| V | 54.1 | |||||||||
| Optical Distortion | -6.90% | |||||||||
| CRA | ≤8.44° | |||||||||
| M.O.D. | 0.3m | |||||||||
| Dimension | Φ25×27.15mm | |||||||||
| Weight | 15g | |||||||||
| Flange BFL | / | |||||||||
| BFL | 6.18mm(in air) | |||||||||
| MBF | 6.12mm(in air) | |||||||||
| IR Correction | Yes | |||||||||
| Operation | Iris | Fixed | ||||||||
| Focus | / | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -30℃~+70℃ | |||||||||
| M12-3IR(2MP) | ||||||||||
| Resolution | 2 Megapixel | |||||||||
| Image format | 1/2.7" | |||||||||
| Focal length | 3.0(±5%)mm | |||||||||
| Aperture | F2.1±10% | |||||||||
| Mount | M12 | |||||||||
| Field Angle D×H×V(°) ±5% |
°" | 1/2.7" | 1/3" | |||||||
| D | 96.7 | 91.5 | ||||||||
| H | 84.4 | 78.5 | ||||||||
| V | 67.9 | 62 | ||||||||
| Optical Distortion | -6.60% | |||||||||
| CRA | ≤15.12° | |||||||||
| M.O.D. | 0.3m | |||||||||
| Dimension | Φ20×20.24mm | |||||||||
| Weight | 8g | |||||||||
| Flange BFL) | / | |||||||||
| BFL | 5.03mm(in air) | |||||||||
| MBF | 4.92mm(in air) | |||||||||
| IR Correction | Yes | |||||||||
| Operation | Iris | Fixed | ||||||||
| Focus | / | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -20℃~+60℃ | |||||||||
Copyright © 2020 Foctek Photonics, Inc. All Rights Reserved All Rights Reserved 闽ICP备05011100号
Power:BAINANET


sales@foctek.com