1" 8MP
Please contact us.
| C-M50(8MP)-1F12 | ||||||||||
| Resolution | 8 Megapixel | |||||||||
| Image format | 1" | |||||||||
| Focal length | 50±5%mm | |||||||||
| Aperture | F1.2±10% | |||||||||
| Mount | C | |||||||||
| Field Angle D×H×V(°) ±5% |
°" | 1 | 2/3 | 1/2 | ||||||
| D | 18.6 | 12.7 | 9.2 | |||||||
| H | 14.8 | 10.2 | 7.6 | |||||||
| V | 11 | 7.6 | 5.6 | |||||||
| Optical Distortion | -0.9%(1") | |||||||||
| CRA | ≤10.35° | |||||||||
| M.O.D. | 2m | |||||||||
| Dimension | Φ58×75.82mm | |||||||||
| Weight | 433.5±5g | |||||||||
| Flange BFL | 18.03mm | |||||||||
| BFL | 25.82mm | |||||||||
| MBF | 14.03mm | |||||||||
| IR Correction | No | |||||||||
| Operation | Iris | Manual | ||||||||
| Focus | Manual | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -20℃~+60℃ | |||||||||
| C-M35(8MP)-1F12 | ||||||||||
| Resolution | 8 Megapixel | |||||||||
| Image format | 1" | |||||||||
| Focal length | 35±5%mm | |||||||||
| Aperture | F1.2±10% | |||||||||
| Mount | C | |||||||||
| Field Angle D×H×V(°) ±5% |
°" | 1 | 2/3 | 1/2 | ||||||
| D | 25.84 | 17.72 | 12.88 | |||||||
| H | 20.6 | 14.16 | 10.3 | |||||||
| V | 15.46 | 10.62 | 7.72 | |||||||
| Optical Distortion | -1.98%(1") | |||||||||
| CRA | ≤8.5° | |||||||||
| M.O.D. | 0.3m | |||||||||
| Dimension | Φ55×84mm | |||||||||
| Weight | 366.2±5g | |||||||||
| Flange BFL | 17.526mm | |||||||||
| BFL | 13.73mm | |||||||||
| MBF | 12~13.5mm | |||||||||
| IR Correction | No | |||||||||
| Operation | Iris | Manual | ||||||||
| Focus | Manual | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -20℃~+60℃ | |||||||||
| C-M25(8MP)-1F12 | ||||||||||
| Resolution | 8 Megapixel | |||||||||
| Image format | 1" | |||||||||
| Focal length | 25±5%mm | |||||||||
| Aperture | F1.2±10% | |||||||||
| Mount | C | |||||||||
| Field Angle D×H×V(°) ±5% |
°" | 1 | 2/3 | 1/2 | ||||||
| D | 35.44 | 24 | 18 | |||||||
| H | 28.4 | 20 | 14 | |||||||
| V | 21.36 | 14 | 10 | |||||||
| Optical Distortion | -2.50%(1") | |||||||||
| CRA | ≤9.21° | |||||||||
| M.O.D. | 0.3m | |||||||||
| Dimension | Φ54×87.2mm | |||||||||
| Weight | 337.8±5g | |||||||||
| Flange BFL | 17.526mm | |||||||||
| BFL | 12.78mm | |||||||||
| MBF | 10~12.5mm | |||||||||
| IR Correction | No | |||||||||
| Operation | Iris | Manual | ||||||||
| Focus | Manual | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -20℃~+60℃ | |||||||||
| C-M16(8MP)-1F12 | ||||||||||
| Resolution | 8 Megapixel | |||||||||
| Image format | 1" | |||||||||
| Focal length | 16±5%mm | |||||||||
| Aperture | F1.2±10% | |||||||||
| Mount | C | |||||||||
| Field Angle D×H×V(°) ±5% |
°" | 1 | 2/3 | 1/2 | ||||||
| D | 56 | 38.6 | 28.4 | |||||||
| H | 44.8 | 30.9 | 22.7 | |||||||
| V | 33.6 | 23.2 | 17 | |||||||
| Optical Distortion | -3.4%(1") | |||||||||
| CRA | ≤5.37° | |||||||||
| M.O.D. | 0.3m | |||||||||
| Dimension | Φ57×95.1mm | |||||||||
| Weight | 390.4±5g | |||||||||
| Flange BFL | 17.526mm | |||||||||
| BFL | 13.46mm | |||||||||
| MBF | 10.4~12.4mm | |||||||||
| IR Correction | No | |||||||||
| Operation | Iris | Manual | ||||||||
| Focus | Manual | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -20℃~+60℃ | |||||||||
| C-M8(8MP)-S1F14 | ||||||||||
| Resolution | 8 Megapixel | |||||||||
| Image format | 1" | |||||||||
| Focal length | 8±5%mm | |||||||||
| Aperture | F1.4±10% | |||||||||
| Mount | C | |||||||||
| Field Angle D×H×V(°) ±5% |
°" | 1 | 2/3 | |||||||
| D | 96 | 72 | ||||||||
| H | 84 | 60.5 | ||||||||
| V | 68 | 48 | ||||||||
| Optical Distortion | -4.65%(1") | |||||||||
| CRA | ≤13.78° | |||||||||
| M.O.D. | 0.5m | |||||||||
| Dimension | Φ67×74.4mm | |||||||||
| Weight | 303g | |||||||||
| Flange BFL | 17.526mm | |||||||||
| BFL | 10.5mm | |||||||||
| MBF | 10.1mm | |||||||||
| IR Correction | No | |||||||||
| Operation | Iris | Manual | ||||||||
| Focus | Manual | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -20℃~+60℃ | |||||||||
| C-M12(8MP)-S1F14 | ||||||||||
| Resolution | 8 Megapixel | |||||||||
| Image format | 1" | |||||||||
| Focal length | 12mm | |||||||||
| Aperture | F1.4 | |||||||||
| Mount | C | |||||||||
| Field Angle D×H×V(°) |
°" | 1(IMX267) | ||||||||
| D | 67.35 | |||||||||
| H | 60.4 | |||||||||
| V | 33.16 | |||||||||
| Optical Distortion | -5.79%(MAX) | |||||||||
| CRA | ≤6.88° | |||||||||
| M.O.D. | 0.5m | |||||||||
| Dimension | φ43.4×62.1 | |||||||||
| Weight | 160±2g | |||||||||
| Flange BFL | 17.526mm | |||||||||
| BFL | 12.9mm | |||||||||
| MBF | 12.1mm | |||||||||
| IR Correction | / | |||||||||
| Operation | Iris | Manual | ||||||||
| Focus | Manual | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -20℃~+60℃ | |||||||||
| C-M35(8MP)-S1F14 | ||||||||||
| Resolution | 8 Megapixel | |||||||||
| Image format | 1" | |||||||||
| Focal length | 35mm | |||||||||
| Aperture | F1.4 | |||||||||
| Mount | C | |||||||||
| Field Angle D×H×V(°) |
°" | 1 | 2/3 | 1/2 | ||||||
| D | 26 | 17.8 | 12.9 | |||||||
| H | 20.7 | 14.25 | 10 | |||||||
| V | 15.5 | 10.7 | 7.75 | |||||||
| Optical Distortion | -3.8%(1") | |||||||||
| CRA | ≤12.65°@φ16mm | |||||||||
| M.O.D. | 0.8m | |||||||||
| Dimension | Φ38×56mm | |||||||||
| Weight | 147.7±5g | |||||||||
| Flange BFL | 17.526mm | |||||||||
| BFL | 12.5mm | |||||||||
| MBF | 10.74mm | |||||||||
| IR Correction | No | |||||||||
| Operation | Iris | Manual | ||||||||
| Focus | Manual | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -20℃~+60℃ | |||||||||
Copyright © 2020 Foctek Photonics, Inc. All Rights Reserved All Rights Reserved 闽ICP备05011100号
Power:BAINANET


sales@foctek.com