1.1"12MP
| C-M25IR(12MP)-11F14 | |||||||||
| Resolution) | 12 Megapixel | ||||||||
| Image format | 1.1" | ||||||||
| Focal length | 25±5%mm | ||||||||
| Aperture | F1.4±10% | ||||||||
| Mount | C | ||||||||
| Field Angle D×H×V(°) ±5% |
°" | 1.1 (16:11) |
1 |
||||||
| D | 40.8 | 37.1 | |||||||
| H | 33.4 | 29.5 | |||||||
| V | 22.7 | 22.0 | |||||||
| Optical Distortion | -6.2%(y=8.8mm) | ||||||||
| CRA | ≤6.7°(y=8.8mm) | ||||||||
| M.O.D. | 1.5m | ||||||||
| Dimension | φ46×73.0mm | ||||||||
| Weight | / | ||||||||
| Flange BFL | 17.526mm | ||||||||
| BFL | 18.96mm(in air) | ||||||||
| MBF | 13.526mm(in air) | ||||||||
| IR Correction | Yes | ||||||||
Operation |
Iris | Manual | |||||||
| Focus | Manual | ||||||||
| Zoom | / | ||||||||
| Operating temperature | -30℃~+70℃ | ||||||||
| C-M50IR(12MP)-11F14 | |||||||||
| Resolution) | 12 Megapixel | ||||||||
| Image format | 1.1" | ||||||||
| Focal length | 50±5%mm | ||||||||
| Aperture | F1.5±10% | ||||||||
| Mount | C | ||||||||
| Field Angle D×H×V(°) ±5% |
°" | 1.1 (IMX533) |
|||||||
| D | 19.1 | ||||||||
| H | 13.6 | ||||||||
| V | 13.3 | ||||||||
| Optical Distortion | -2.13%Φ17.6mm | ||||||||
| CRA | ≤10.5° | ||||||||
| M.O.D. | 1m | ||||||||
| Dimension | φ55×72.1mm | ||||||||
| Weight | / | ||||||||
| Flange BFL | 17.526mm | ||||||||
| BFL | 11.453mm(in air) | ||||||||
| MBF | 9.872mm(in air) | ||||||||
| IR Correction | Yes | ||||||||
Operation |
Iris | Manual | |||||||
| Focus | Manual | ||||||||
| Zoom | / | ||||||||
| Operating temperature | -30℃~+70℃ | ||||||||
| C-M12(12MP)-11F14 | |||||||||
| Resolution) | 12 Megapixel | ||||||||
| Image format | 1.1" | ||||||||
| Focal length | 12±5%mm | ||||||||
| Aperture | F1.4±10% | ||||||||
| Mount | C | ||||||||
| Field Angle D×H×V(°) ±5% |
°" | 1.1 (16:11) |
1 |
||||||
| D | 74.0 | 68.0 | |||||||
| H | 62.8 | 62.0 | |||||||
| V | 45.1 | 34.0 | |||||||
| Optical Distortion | 4.50% | ||||||||
| CRA | ≤ 5.5° | ||||||||
| M.O.D. | 0.3m | ||||||||
| Dimension | φ50×78.26~80.26mm | ||||||||
| Weight | 318.5g±5g | ||||||||
| Flange BFL | 17.526mm | ||||||||
| BFL | 11.56mm(in air) | ||||||||
| MBF | 9.88mm(in air) | ||||||||
| IR Correction | NO | ||||||||
Operation |
Iris | Manual | |||||||
| Focus | Manual | ||||||||
| Zoom | / | ||||||||
| Operating temperature | -30℃~+70℃ | ||||||||
| C-M16(12MP)-1F14 | |||||||||
| Resolution) | 12 Megapixel | ||||||||
| Image format | 1.1" | ||||||||
| Focal length | 16±5%mm | ||||||||
| Aperture | F1.6±5% | ||||||||
| Mount | C | ||||||||
| Field Angle D×H×V(°) ±5% |
°" | 1.1 (IMX428) |
1 (IMX305) |
1 (16*12.8*9.6) |
|||||
| D | 59.2 | 54.1 | 54 | ||||||
| H | 49.16 | 48.1 | 43 | ||||||
| V | 33.6 | 25.9 | 33 | ||||||
| Optical Distortion | 5.9%Φ16mm | ||||||||
| CRA | ≤7.2°Φ16mm | ||||||||
| M.O.D. | 0.5m | ||||||||
| Dimension | φ43×69.2~70.7mm | ||||||||
| Weight | 248±5g | ||||||||
| Flange BFL | 17.526mm | ||||||||
| BFL | 13.863mm(in air) | ||||||||
| MBF | 12.2mm(in air) | ||||||||
| IR Correction | NO | ||||||||
Operation |
Iris | Manual | |||||||
| Focus | Manual | ||||||||
| Zoom | / | ||||||||
| Operating temperature | -30℃~+70℃ | ||||||||
| C-M20(12MP)-1F14 | ||||||||||
| Resolution | 12 Megapixel | |||||||||
| Image format | 1.1" | |||||||||
| Focal length | 20±5%mm | |||||||||
| Aperture | F1.6±5% | |||||||||
| Mount | C | |||||||||
| Field Angle D×H×V(°) ±5% |
°" | 1.1 (IMX428) |
1 (IMX305) |
1 (16*12.8*9.6) |
||||||
| D | 49.06 | 44.6 | 44.3 | |||||||
| H | 42.4 | 39.4 | 35.7 | |||||||
| V | 27.96 | 21.0 | 26.8 | |||||||
| Optical Distortion | -4.9%Φ16mm | |||||||||
| CRA | ≤6.1°Φ16mm | |||||||||
| M.O.D. | 0.5m | |||||||||
| Dimension | φ45×67.7mm | |||||||||
| Weight | 212±5g | |||||||||
| Flange BFL | 17.526mm | |||||||||
| BFL | 12.474mm(in air) | |||||||||
| MBF | 13.5mm(in air) | |||||||||
| IR Correction | NO | |||||||||
| Operation | Iris | Manual | ||||||||
| Focus | Manual | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -30℃~+70℃ | |||||||||
| C-M25(12MP)-1F14 | ||||||||||
| Resolution | 12 Megapixel | |||||||||
| Image format | 1" | |||||||||
| Focal length | 25±5%mm | |||||||||
| Aperture | F1.4±10% | |||||||||
| Mount | C | |||||||||
| Field Angle D×H×V(°) ±5% |
°" | 1.1 (IMX428) |
1 (IMX305) |
1 (16*12.8*9.6) |
||||||
| D | 40.03 | 36.6 | 36.5 | |||||||
| H | 33 | 32.4 | 29.2 | |||||||
| V | 22.87 | 17.3 | 21.9 | |||||||
| Optical Distortion | -2.9%@Φ16mm | |||||||||
| CRA | ≤5.8°@Φ16mm | |||||||||
| M.O.D. | 1m | |||||||||
| Dimension | Φ43×62.1~64.3mm | |||||||||
| Weight | 195±5g | |||||||||
| Flange BFL | 17.526mm | |||||||||
| BFL | 11.70mm(in air) | |||||||||
| MBF | 11.10mm(in air) | |||||||||
| IR Correction | NO | |||||||||
| Operation | Iris | Manual | ||||||||
| Focus | Manual | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -30℃~+70℃ | |||||||||
| C-M35IR(12MP)-11F14 | |||||||||
| Resolution) | 12 Megapixel | ||||||||
| Image format | 1.1" | ||||||||
| Focal length | 35±5%mm | ||||||||
| Aperture | F1.4±10% | ||||||||
| Mount | C | ||||||||
| Field Angle D×H×V(°) ±5% |
°" | 1.1 (16:11) |
1 |
||||||
| D | 28.9 | 26.2 | |||||||
| H | 23.65 | 20.9 | |||||||
| V | 16.3 | 15.6 | |||||||
| Optical Distortion | -2.6%@φ16mm | ||||||||
| CRA | 6.5°@φ16mm | ||||||||
| M.O.D. | 2.0m | ||||||||
| Dimension | φ38×43.8mm | ||||||||
| Weight | 126.5±5g | ||||||||
| Flange BFL | 17.526mm | ||||||||
| BFL | 12.4mm(in air) | ||||||||
| MBF | 10.89mm(in air) | ||||||||
| IR Correction | NO | ||||||||
Operation |
Iris | Manual | |||||||
| Focus | Manual | ||||||||
| Zoom | / | ||||||||
| Operating temperature | -30℃~+70℃ | ||||||||
| C-M50(12MP)-11F14 | |||||||||
| Resolution) | 12 Megapixel | ||||||||
| Image format | 1.1" | ||||||||
| Focal length | 50±5%mm | ||||||||
| Aperture | F1.4±10% | ||||||||
| Mount | C | ||||||||
| Field Angle D×H×V(°) ±5% |
°" | 1.1 (16:11) |
1 |
||||||
| D | 20.5 | 18.2 | |||||||
| H | 16.5 | 14.6 | |||||||
| V | 11.8 | 10.9 | |||||||
| Optical Distortion | -2%(y=16mm),-2.35%(Y=17.8) | ||||||||
| CRA | ≤8° | ||||||||
| M.O.D. | 1.5m | ||||||||
| Dimension | φ48.5×73.44~75.94mm | ||||||||
| Weight | 318.3g±5g | ||||||||
| Flange BFL | 17.526mm | ||||||||
| BFL | 19.6mm(in air) | ||||||||
| MBF | 13.526mm(in air) | ||||||||
| IR Correction | NO | ||||||||
Operation |
Iris | Manual | |||||||
| Focus | Manual | ||||||||
| Zoom | / | ||||||||
| Operating temperature | -30℃~+70℃ | ||||||||
Copyright © 2020 Foctek Photonics, Inc. All Rights Reserved All Rights Reserved 闽ICP备05011100号
Power:BAINANET


sales@foctek.com