Motorized zoom lens
V20601 | ||||||||||
Resolution | 2MegaPixel | |||||||||
Image format | φ9.2mm | |||||||||
Focal length | 50~750mm | |||||||||
Aperture | F3.5 | |||||||||
Mount | commission | |||||||||
Field Angle D×H×V(°) |
°" | short | length | |||||||
D | 9.36 | 0.63 | ||||||||
H | 8.18 | 0.55 | 2 | |||||||
V | 4.63 | 0.30 | 21.6 | |||||||
Optical Distortion) | 0.85%@W~0.67%@T | TV Optical Distortion | 0.65%@W~0.36%@T | |||||||
CRA | ≤3.6°(Wide) ≤1.0°(Tele) |
|||||||||
M.O.D. | 5m | |||||||||
Dimension | Φ132.4×353.4mm | |||||||||
Flange BFL | 17.526mm | |||||||||
BFL | 476mm | |||||||||
MBF | 13.526mm | |||||||||
IR Correction | NO | |||||||||
Operation |
Iris | P-Iris | ||||||||
Focus | Motorized | |||||||||
Zoom | Motorized | |||||||||
Operating temperature | -30℃~+80℃ |
Copyright © 2020 Foctek Photonics, Inc. All Rights Reserved All Rights Reserved 闽ICP备05011100号
Power:BAINANET