Automotive lens
| ACL-D11-0.95(2MP) | |||||||
| Resolution | 2Megapixel | ||||||
| Image format | Φ4.75 | ||||||
| Focal length | 0.95mm | ||||||
| Aperture | F1.65 | ||||||
| Mount | D11 | ||||||
| Field Angle D×H×V(°) |
°" | H4.032×V2.52 | |||||
| D | 212°@3.9mm | ||||||
| H | 195°@3.67 | ||||||
| V | 138 | ||||||
| Optical Distortion | -117%@195° | ||||||
| CRA | / | ||||||
| M.O.D. | / | ||||||
| Dimension | Φ16×11.26mm | ||||||
| Weight | / | ||||||
| Flange BFL | / | ||||||
| BFL | 2.2mm | ||||||
| MBF | 1.74mm | ||||||
| Total Track Length | 13mm | ||||||
| IR Correction | NO | ||||||
| Operation | Iris | Fixed | |||||
| Focus | Manual | ||||||
| Zoom | / | ||||||
| Ingress Protection | IP69K | ||||||
| Operating temperature | -40℃~+105℃ | ||||||
| ACL-M12-1.38(2MP) | ||||||||
| Resolution | 2 Megapixel | |||||||
| Image format | Φ4.7 | |||||||
| Focal length | 1.38mm | |||||||
| Aperture | F2.0 | |||||||
| Mount | M12×0.5 | |||||||
| Field Angle D×H×V(°) |
°" | 1/2.7 | 1/3 | 1/3.7 | 1/4 | |||
| D | 180 | 180 | 180 | 173.2 | ||||
| H | 180 | 180 | 154.5 | 138.5 | ||||
| V | 153 | 138.5 | 114.15 | 105 | ||||
| Optical Distortion | -100.00% | |||||||
| CRA | ≤7.25° | |||||||
| M.O.D. | 0.15m | |||||||
| Dimension | Φ18×14.9mm | |||||||
| Weight | 4g | |||||||
| Flange BFL | / | |||||||
| BFL | 2.28mm | |||||||
| MBF | 1.75mm | |||||||
| IR Correction | NO | |||||||
| Operation | Iris | Fixed | ||||||
| Focus | Manual | |||||||
| Zoom | / | |||||||
| Ingress Protection | / | |||||||
| Operating temperature | -20℃~+85℃ | |||||||
| ACL-M12-1.6(MP)-2 | |||||||
| Resolution | Megapixel | ||||||
| Image format | Φ5 | ||||||
| Focal length | 1.6±5%mm | ||||||
| Aperture | F2.5±10% | ||||||
| Mount | M12×0.5 | ||||||
| Field Angle D×H×V(°) ±5% |
°" | 1/3" | 1/3.7" | 1/4" | |||
| D | 200 | 200 | 170 | ||||
| H | 188 | 151 | 138 | ||||
| V | 134 | 108 | 102 | ||||
| Optical Distortion) | -98% | ||||||
| M.O.D. | 0.15m | ||||||
| Dimension | Φ16×9.95mm | ||||||
| 法Flange BFL | / | ||||||
| BFL | 3.51mm | ||||||
| MBF | 2.97mm | ||||||
| IR Correction | NO | ||||||
| Operation | Iris | Fixed | |||||
| Focus | Manual | ||||||
| Zoom | / | ||||||
| Ingress Protection | / | ||||||
| perating temperature | -40℃~+105℃ | ||||||
| ACL-M12-1.8(MP) | |||||||
| Resolution | Megapixel | ||||||
| Image format | Φ5.2 | ||||||
| Focal length | 1.8mm | ||||||
| Aperture | F2.5 | ||||||
| Mount | M12×0.5 | ||||||
| Field Angle D×H×V(°) |
°" | 1/3 | 1/3.7 | 1/4 | |||
| D | 200 | 184 | 159.5 | ||||
| H | 172.5 | 139 | 123 | ||||
| V | 123 | 101 | 90.4 | ||||
| Optical Distortion | -97% | ||||||
| CRA | ≤8.8° | ||||||
| M.O.D. | 0.2m | ||||||
| Dimension | Φ16×10.3mm | ||||||
| Weight | 5±1g | ||||||
| Flange BFL | / | ||||||
| BFL | 3.5mm | ||||||
| MBF | 2.9mm | ||||||
| Total Track Length | 13.2mm | ||||||
| IR Correction | NO | ||||||
| Operation | Iris | Fixed | |||||
| Focus | Manual | ||||||
| Zoom | / | ||||||
| Ingress Protection | / | ||||||
| Operating temperature | -40℃~+105℃ | ||||||
| ACL-M12-2.1(MP) | |||||||
| Resolution | Megapixel | ||||||
| Image format | Φ6.3 | ||||||
| Focal length | 2.1mm | ||||||
| Aperture | F2.1 | ||||||
| Mount | M12×0.5 | ||||||
| Field Angle D×H×V(°) |
°" | 1/2.7 | 1/3 | 1/4 | |||
| D | 195 | 178 | 128 | ||||
| H | 155 | 139 | 102 | ||||
| V | 114 | 102 | 75 | ||||
| Optical Distortion) | -97% | ||||||
| CRA | ≤8.8° | ||||||
| M.O.D. | 0.15m | ||||||
| Dimension | Φ16×10.55mm | ||||||
| Weight | 5±1g | ||||||
| Flange BFL | / | ||||||
| BFL | 4.53mm (in filter) | ||||||
| MBF | 3.97mm (in filter) | ||||||
| Vibration Standard | Sine Wave*2H*50HZ | ||||||
| Waterproof Standard | 65KPA | ||||||
| IR Correction | NO | ||||||
| 操作方法 (Operation) |
Iris | Fixed | |||||
| Focus | Manual | ||||||
| Zoom | / | ||||||
| Ingress Protection | / | ||||||
| Operating temperature | -40℃~+105℃ | ||||||
| ACL-M12-3.2(MP) | |||||||
| Resolution | Megapixel | ||||||
| Image format | Φ6.3 | ||||||
| Focal length | 2.1mm | ||||||
| Aperture | F2.1 | ||||||
| Mount | M12×0.5 | ||||||
| Field Angle D×H×V(°) |
°" | 1/3 | 1/3.7 | 1/4 | |||
| D | 100 | 100 | 90 | ||||
| H | 99 | 78 | 68 | ||||
| V | 68 | 55 | 50 | ||||
| Optical Distortion | -36% | ||||||
| CRA | ≤8.8° | ||||||
| M.O.D. | 0.15m | ||||||
| Dimension | Φ16×10.3mm | ||||||
| Weight | 5±1g | ||||||
| Flange BFL | / | ||||||
| BFL | 3.1mm | ||||||
| MBF | 2.5mm | ||||||
| Total Track Length | 12.4mm | ||||||
| IR Correction | NO | ||||||
| Operation | Iris | Fixed | |||||
| Focus | Manual | ||||||
| Zoom | / | ||||||
| Ingress Protection | IP67 | ||||||
| Operating temperature | -40℃~+105℃ | ||||||
| ACL-D11-5.1(2MP) | |||||||
| Resolution | 2Megapixel | ||||||
| Image format | Φ7 | ||||||
| Focal length | 5.1mm | ||||||
| Aperture | F1.6 | ||||||
| Mount | D11 | ||||||
| Field Angle D×H×V(°) |
°" | 1/2.6" | |||||
| D | 89.7° | ||||||
| H | 70.3° | ||||||
| V | 44.6° | ||||||
| Optical Distortion | -32.7% | ||||||
| CRA | / | ||||||
| M.O.D. | / | ||||||
| Dimension | Φ16×19.08mm | ||||||
| Weight | / | ||||||
| Flange BFL | / | ||||||
| BFL | 4.2mm | ||||||
| MBF | 3.81mm | ||||||
| Total Track Length | 21.6mm | ||||||
| IR Correction | NO | ||||||
| Operation | Iris | Fixed | |||||
| Focus | Manual | ||||||
| Zoom | / | ||||||
| Ingress Protection | IP69K | ||||||
| Operating temperature | -40℃~+85℃ | ||||||
| ACL-M12-6(8MP) | |||||||
| Resolution | 8Megapixel | ||||||
| Image format | Φ8.2 | ||||||
| Focal length | 6mm | ||||||
| Aperture | F1.6 | ||||||
| Mount | M12 | ||||||
| Field Angle D×H×V(°) |
°" | AR0820AT | AR0220AT | ||||
| D | 114.9°@4.130mm | 104.8°@3.920mm | |||||
| H | 110.0°@4.032mm | 100.4°@3.822mm | |||||
| V | 48.3°@2.268mm | 40.8°@1.972mm | |||||
| Optical Distortion | -48.67% | ||||||
| CRA | / | ||||||
| M.O.D. | / | ||||||
| Dimension | Φ13×21.54mm | ||||||
| Weight | / | ||||||
| Flange BFL | / | ||||||
| BFL | 3.5mm | ||||||
| MBF | 2.46mm | ||||||
| Total Track Length | 24mm | ||||||
| IR Correction | NO | ||||||
| Operation | Iris | Fixed | |||||
| Focus | Manual | ||||||
| Zoom | / | ||||||
| Ingress Protection | / | ||||||
| Operating temperature | -40℃~+105℃ | ||||||
|
ACL-D11-6.2(MP) |
|||||||
| Resolution | Megapixel | ||||||
| Image format | Φ7 | ||||||
| Focal length | 6.2mm | ||||||
| Aperture | F1.6 | ||||||
| Mount | D10 | ||||||
| Field Angle D×H×V(°) |
°" | 1/2.5" | |||||
| D | 73.3° | ||||||
| H | 56.2° | ||||||
| V | 36.3° | ||||||
| Optical Distortion | -21.7% | ||||||
| CRA | / | ||||||
| M.O.D. | / | ||||||
| Dimension | Φ12×15.39mm | ||||||
| Weight | / | ||||||
| Flange BFL | / | ||||||
| BFL | 8.5mm | ||||||
| MBF | 7.19mm | ||||||
| Total Track Length | 21.6mm | ||||||
| IR Correction | NO | ||||||
| Operation | Iris | Fixed | |||||
| Focus | Manual | ||||||
| Zoom | / | ||||||
| Ingress Protection | / | ||||||
| Operating temperature | -40℃~+85℃ | ||||||
| ACL-D10-12(MP) | |||||||
| Resolution | Megapixel | ||||||
| Image format | Φ7.2 | ||||||
| Focal length | 12mm | ||||||
| Aperture | F1.6 | ||||||
| Mount | D10 | ||||||
| Field Angle D×H×V(°) |
°" | 1/2.5" | |||||
| D | 33.7° | ||||||
| H | 27.2° | ||||||
| V | 18.3° | ||||||
| Optical Distortion | -0.6% | ||||||
| CRA | / | ||||||
| M.O.D. | / | ||||||
| Dimension | Φ12×18.73mm | ||||||
| Weight | / | ||||||
| Flange BFL | / | ||||||
| BFL | 5mm | ||||||
| MBF | 3.17mm | ||||||
| Total Track Length | 21.5mm | ||||||
| IR Correction | NO | ||||||
| Operation | Iris | Fixed | |||||
| Focus | Manual | ||||||
| Zoom | / | ||||||
| Ingress Protection | / | ||||||
| Operating temperature | -40℃~+85℃ | ||||||
Copyright © 2020 Foctek Photonics, Inc. All Rights Reserved All Rights Reserved 闽ICP备05011100号
Power:BAINANET


sales@foctek.com