4/3"12MP
| C-M25(12MP)-43F14 | ||||||||||
| Resolution | 12 Megapixel | |||||||||
| Image format | 4/3" | |||||||||
| Focal length | 25mm | |||||||||
| Aperture | F1.4 | |||||||||
| Mount | C | |||||||||
| Field Angle D×H×V(°) |
°" | 4/3 | 1 | 2/3 | ||||||
| D | 49.5 | 36.5 | 25.2 | |||||||
| H | 40 | 29.3 | 20.2 | |||||||
| V | 30.2 | 22.1 | 15.2 | |||||||
| TV Distortion | -1.8% | |||||||||
| CRA | ≤13.79°@φ22mm | |||||||||
| M.O.D. | 0.8m | |||||||||
| Dimension | Φ58×120mm | |||||||||
| Weight | 514.3±5g | |||||||||
| Flange BFL | 17.526mm | |||||||||
| BFL | 22.1mm | |||||||||
| MBF | 13.53mm | |||||||||
| IR Correction | No | |||||||||
| Operation | Iris | Manual | ||||||||
| Focus | Manual | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -20℃~+60℃ | |||||||||
| C-M35(12MP)-43F14 | ||||||||||
| Resolution | 12 Megapixel | |||||||||
| Image format | 4/3" | |||||||||
| Focal length | 35mm | |||||||||
| Aperture | F1.4 | |||||||||
| Mount | C | |||||||||
| Field Angle D×H×V(°) |
°" | 4/3 | 1 | 2/3 | ||||||
| D | 35.2 | 26 | 18 | |||||||
| H | 28.4 | 20.8 | 14.4 | |||||||
| V | 21.4 | 15.8 | 10.8 | |||||||
| Optical Distortion | -0.42%(4/3") | |||||||||
| CRA | ≤11.58° | |||||||||
| M.O.D. | 1m | |||||||||
| Dimension | Φ58×116.2~114.3mm | |||||||||
| Weight | 505.2±5g | |||||||||
| Flange BFL | 17.526mm | |||||||||
| BFL | 21.47mm | |||||||||
| MBF | 13.53mm | |||||||||
| IR Correction | No | |||||||||
| Operation | Iris | Manual | ||||||||
| Focus | Manual | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -20℃~+60℃ | |||||||||
| C-M50(12MP)-43F14 | ||||||||||
| Resolution | 12 Megapixel | |||||||||
| Image format | 4/3" | |||||||||
| Focal length | 50mm | |||||||||
| Aperture | F1.4 | |||||||||
| Mount | C | |||||||||
| Field Angle D×H×V(°) |
°" | 4/3 | 1 | 2/3 | ||||||
| D | 22.3 | 16.2 | 11.1 | |||||||
| H | 17.8 | 13 | 9 | |||||||
| V | 13.4 | 9.7 | 7 | |||||||
| Optical Distortion | -1.5%(4/3") | |||||||||
| CRA | ≤11.18° | |||||||||
| M.O.D. | 2m | |||||||||
| Dimension | Φ58×100mm | |||||||||
| Weight | 479.2±5g | |||||||||
| Flange BFL | 17.526mm | |||||||||
| BFL | 24.63mm | |||||||||
| MBF | 13.53mm | |||||||||
| IR Correction | No | |||||||||
| Operation | Iris | Manual | ||||||||
| Focus | Manual | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -20℃~+60℃ | |||||||||
Copyright © 2020 Foctek Photonics, Inc. All Rights Reserved All Rights Reserved 闽ICP备05011100号
Power:BAINANET


sales@foctek.com