M-Plan-Apo
M26-F-10-O | |||||||
Resolution | 0.65μm | ||||||
Magnification | 20x±5% | ||||||
Focal length | 10±5%mm | ||||||
Numerical Aperture | 0.42±5% | ||||||
Mount | M26 | ||||||
Field Angle D×H×V( °) ±5% |
" ° |
/ | |||||
D | 6.88 | ||||||
Optical Distortion | 0.5% | ||||||
CRA | 0.56° | ||||||
TTL | 93mm(in air) | ||||||
Lens structure | 11G | ||||||
Dimension | 见尺寸图 | ||||||
Weight | 306.7±5g | ||||||
BFL | 22mm(in air) | ||||||
MBF | / | ||||||
Relative illuminance | 100% | ||||||
IR Correction | / | ||||||
Operation | Iris | Fixed | |||||
Focus | Manual | ||||||
Zoom | / | ||||||
Operating temperature | -40℃~+60℃ |
M26-F-40-GW-O | |||||||
Resolution | / | ||||||
Magnification | 5x±5% | ||||||
Focal length | 40±5%mm | ||||||
Numerical Aperture | 0.14±4% | ||||||
Mount | M26 | ||||||
Field Angle D×H×V( °) ±5% |
" ° |
/ | |||||
D | 6.9 | ||||||
Optical Distortion | -0.20% | ||||||
CRA | 0 ° | ||||||
TTL | 88mm(in air) | ||||||
Lens structure | 6G | ||||||
Dimension | 见尺寸图 | ||||||
Weight | 241.4±5g | ||||||
BFL | 41.1mm(in air) | ||||||
MBF | / | ||||||
Relative illuminance | 100% | ||||||
IR Correction | / | ||||||
Operation | Iris | Fixed | |||||
Focus | Manual | ||||||
Zoom | / | ||||||
Operating temperature | -40℃~+60℃ |
M26-F-40-O | |||||||
Resolution | / | ||||||
Magnification | 5x±5% | ||||||
Focal length | 40±5%mm | ||||||
Numerical Aperture | 0.14±4% | ||||||
Mount | M26 | ||||||
Field Angle D×H×V( °) ±5% |
" ° |
/ | |||||
D | 6.9 | ||||||
Optical Distortion | -0.20% | ||||||
CRA | 0 ° | ||||||
TTL | 88mm(in air) | ||||||
Lens structure | 6G | ||||||
Dimension | 见尺寸图 | ||||||
Weight | 239.3±5g | ||||||
BFL | 41.1mm(in air) | ||||||
MBF | / | ||||||
Relative illuminance | 100% | ||||||
IR Correction | / | ||||||
Operation | Iris | Fixed | |||||
Focus | Manual | ||||||
Zoom | / | ||||||
Operating temperature | -40℃~+60℃ |
Copyright © 2020 Foctek Photonics, Inc. All Rights Reserved All Rights Reserved 闽ICP备05011100号
Power:BAINANET