Long Wavelength Infrared Zoom Focus lenses
FT530001 | |
Optical Parameter | Value |
Focal Length | 20mm~45mm |
F# | 1.1 |
Transmission(8-12μm) | 82% |
Wavelength | 8~14μm |
Mechanical Parameter | Value |
Focus Type | Electric Focus |
Focus Range | 5m~∞@f=25mm,8m~∞@f=45mm |
Mount Type | Flange Interface |
Dimension | φ148mm,L120.6mm |
Weight | 1340g |
Applicable Environment | Value |
Operating Temperature | -40℃~+60℃ |
Storage Temperature | -45℃~+65℃ |
Sealing | IP67 front lens |
Detector | FOV |
336x256,17μm | 7.2°x5.5°~16.2°x12.4° |
384x288,17μm | 8.3°x6.2°~18.5°x13.9° |
384x288,25μm | 12.1°x9.1°~26.9°x20.4° |
640x512,17μm | 13.7°x10.3°~30.4°x23.0° |
FT530003 | |
Optical Parameter | Value |
Focal Length | 20mm~100mm |
F# | 1.2 |
Transmission(8-12μm) | 80% |
Wavelength | 8~14μm |
Mechanical Parameter | Value |
Focus Type | Electric Focus |
Focus Range | 5m~∞@f=20mm,10m~∞@f=100mm |
Mount Type | Flange Interface |
Dimension | φ150mm,L230mm |
Weight | 1990g |
Applicable Environment | Value |
Operating Temperature | ‘-40℃~+60℃ |
Storage Temperature | ‘-45℃~+65℃ |
Sealing | IP67 front lens |
Detector | FOV |
336x256,17μm | 3.3°x2.5°~16.6°x12.6° |
384x288,17μm | 3.7°x2.8°~19.0°x14.2° |
384x288,25μm | 5.5°x4.1°~28.0°x20.8° |
640x480,17μm | 6.2°x4.6°~31.7°x23.6° |
FT530006 | |
Optical Parameter | Value |
Focal Length | 25mm&80mm |
F# | 1.2 |
Transmission(8-12μm) | 82% |
Wavelength | 8~14μm |
Mechanical Parameter | Value |
Focus Type | Electric Focus |
Focus Range | 5m~∞@f=25mm,20m~∞@f=80mm |
Mount Type | Flange Interface |
Dimension | φ88mm,L117.2mm |
Weight | 725g |
Applicable Environment | Value |
Operating Temperature | -40℃~+60℃ |
Storage Temperature | -45℃~+65℃ |
Sealing | IP67 front lens |
Detector | FOV |
336x256,17μm | 4.0°x3.1°&13.2°x10.0° |
384x288,17μm | 4.6°x3.5°&15.0°x11.2° |
384x288,25μm | 6.7°x5.1°&22.2°x16.6° |
640x480,17μm | 7.6°x5.8°&25.2°x18.8° |
640x480,20μm | 9.0°x6.8°&22.2°x29.8° |
Copyright © 2020 Foctek Photonics, Inc. All Rights Reserved All Rights Reserved 闽ICP备05011100号
Power:BAINANET