2/3"5MP
| C-M25(5MP)-23F14-2 | ||||||||||
| Resolution | 5 Megapixel | |||||||||
| Image format | 2/3" | |||||||||
| Focal length | 25±5%mm | |||||||||
| Aperture | F1.4±10% | |||||||||
| Mount | C | |||||||||
| Field Angle D×H×V(°) ±5% |
°" | 2/3 | 1/2 | 1/3 | ||||||
| D | 25.2 | 18.3 | 13.7 | |||||||
| H | 20.1 | 14.6 | 10.9 | |||||||
| V | 15.1 | 10.9 | 8.2 | |||||||
| Optical Distortion | -2.1%(y=5.5mm) | |||||||||
| CRA | ≤3.4° | |||||||||
| M.O.D. | 1m | |||||||||
| Dimension | Φ37×38.5mm | |||||||||
| Weight | 96.5±5g | |||||||||
| Flange BFL | 17.526mm | |||||||||
| BFL | 12.5mm(in air) | |||||||||
| MBF | 11.5mm(in air) | |||||||||
| IR Correction | No | |||||||||
| Operation | Iris | Manual | ||||||||
| Focus | Manual | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -30℃~+70℃ | |||||||||
| C-M16(5MP)-23F14-2 | ||||||||||
| Resolution | 5 Megapixel | |||||||||
| Image format | 2/3" | |||||||||
| Focal length | 16±5mm | |||||||||
| Aperture | F1.4±10% | |||||||||
| Mount | C | |||||||||
| Field Angle D×H×V(°) ±5% |
°" | 2/3 (11*8.8*6.6) |
1/2 (8*6.4*4.8) |
|||||||
| D | 38.4 | 28 | ||||||||
| H | 30.8 | 22.5 | ||||||||
| V | 23.2 | 16.9 | ||||||||
| Optical Distortion | -2.8% | |||||||||
| CRA | ≤5.32° | |||||||||
| M.O.D. | 0.5m | |||||||||
| Dimension | Φ40×60.35~61.65mm | |||||||||
| Weight | 198±5g | |||||||||
| Flange BFL | 17.53mm | |||||||||
| BFL | 10.42mm(in air) | |||||||||
| MBF | 9.23mm(in air) | |||||||||
| IR Correction | NO | |||||||||
| Operation | Iris | Manual | ||||||||
| Focus | Manual | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -20℃~+70℃ | |||||||||
| C-M12(5MP)-23F14-2 | ||||||||||
| Resolution | 5 Megapixel | |||||||||
| Image format | 2/3" | |||||||||
| Focal length | 12±5%mm | |||||||||
| Aperture | F1.4±10% | |||||||||
| Mount | C | |||||||||
| Field Angle D×H×V(°) ±5% |
°" | 2/3 | 1/2 | 1/2.7 | ||||||
| D | 50.8 | 37.1 | 31.3 | |||||||
| H | 41.3 | 30.4 | 25.3 | |||||||
| V | 31.3 | 22.9 | 19.1 | |||||||
| Optical Distortion | -2.90% | |||||||||
| CRA | ≤10.6° | |||||||||
| M.O.D. | 0.3m | |||||||||
| Weight | 157±5g | |||||||||
| Dimension | Φ42×61.85~63.05mm | |||||||||
| Flange BFL | 17.53(in air) | |||||||||
| BFL | 11.4(in air) | |||||||||
| MBF | 9.75~11.35mm(in air) | |||||||||
| IR Correction | NO | |||||||||
| Operation | Iris | Manual | ||||||||
| Focus | Manual | |||||||||
| Zoom | / | |||||||||
| Operating temperature | -30℃~+70℃ | |||||||||
Copyright © 2020 Foctek Photonics, Inc. All Rights Reserved All Rights Reserved 闽ICP备05011100号
Power:BAINANET


sales@foctek.com