Rochon Polarizers
Rochon polarizer is one of the earliest designs, which is made of two birefringent material prisms cemented together. Both ordinary and extraordinary beams propagate collinearly down the optic axis in the first prism under the ordinary refractive index. Upon entering the second prism the ordinary beam experiences the same refractive index and continues undeviated. The extra-ordinary beam, however, now has a lower refractive index and is refracted at the interface. The angle of refraction is further increased at the birefringent material/air exit surface. Any separation angle can be designed for specific wavelength upon the requirement. The separation angle of standard products vs wavelength is shown in the plot below.
Separation Angular of Standard Products vs Wavelength
a -BBO, 190-3500nm |
Quartz, 200-3300nm |
YVO4, 400-4000nm |
Material: | a -BBO, MgF2, YVO4, Quartz | |
Wavelength Range: | a -BBO:190-3500 nm, MgF2:130-6000nm,YVO4:400-4000nm,Quartz:200-2300nm | |
Extinction Ratio: | Quartz:<5x10 -5 ; a -BBO, YVO4:<5x10 -6; MgF2:<5x10 -6 | |
Parallelism: | <1 arc Min | |
Surface Quality: | 20-10 | |
Beam Deviation: | Typical: <3', High Precision: <3" | |
Wavefornt Distortion: | λ/4@633nm | |
Damage Threshold: | >500 MW/cm 2 | |
Coating: | Single Layer MgF2 | |
Mount: | Black Anodized Aluminium |
|
RCP5000
|
RCP6000
|
RCP8000
|
RCP9000
|
130
|
1.40
|
|
|
|
150
|
1.62
|
|
|
|
170
|
1.59
|
|
|
|
190
|
1.55
|
13.93
|
|
|
200
|
1.53
|
12.78
|
|
1.46
|
266
|
1.44
|
9.82
|
|
1.23
|
355
|
1.39
|
8.80
|
|
1.12
|
400
|
1.37
|
8.58
|
13.09
|
1.09
|
532
|
1.35
|
8.25
|
11.45
|
1.04
|
633
|
1.34
|
8.14
|
10.93
|
1.03
|
808
|
1.33
|
8.05
|
10.50
|
1.01
|
980
|
1.32
|
8.02
|
10.29
|
1.00
|
1064
|
1.32
|
8.00
|
10.22
|
1.00
|
1319
|
1.31
|
8.01
|
10.09
|
1.00
|
1550
|
1.30
|
8.03
|
10.03
|
1.00
|
2000
|
1.28
|
8.11
|
9.96
|
1.00
|
2500
|
1.25
|
8.23
|
9.91
|
|
3000
|
1.22
|
8.39
|
9.88
|
|
4000
|
1.13
|
8.83
|
9.83
|
|
5000
|
1.01
|
9.43
|
9.79
|
|
6000
|
0.85
|
|
|
|
Part No. | Wavelength Range(nm) | Extinction Ratio | Separation Angle(°) | C.A. f a (mm) | O.D. f d (mm) | L±0.1(mm) |
RCP6006 | 190-3500(Single Layer MgF2)(Coating@800nm) | <5x10 -6 | 8.0°-14°8.05°@800nm | 5 | 15 | 8 |
RCP6008 | 7 | 25.4 | 11 | |||
RCP6010 | 9 | 25.4 | 13 | |||
RCP6015 | 13.5 | 30 | 18 | |||
RCP6020 | 18 | 38 | 22 |
Part No. | Wavelength Range(nm) | Extinction Ratio | Separation Angle(°) | C.A. f a (mm) | O.D. f d (mm) | L±0.1(mm) |
RCP9006 | 200~2300(Single Layer MgF2)(Coating@1064nm) | <4x10 -5 | 1.0°-1.5°1°@1064nm | 5 | 15 | 16 |
RCP9008 | 7 | 25.4 | 20 | |||
RCP9010 | 9 | 25.4 | 25 | |||
RCP9015 | 13.5 | 30 | 35 | |||
RCP9020 | 18 | 38 | 45 |
Part No. | Wavelength Range(nm) | Extinction Ratio | Separation Angle(°) | C.A. f a (mm) | O.D. f d (mm) | L±0.1(mm) |
RCP8006 | 400~4000(Single LayerMgF2)(Coating@1550nm) | <4x10 -5 | 9.8°-13.0°10°@1064nm | 5 | 15 | 8 |
RCP8008 | 7 | 25.4 | 11 | |||
RCP8010 | 9 | 25.4 | 13 | |||
RCP8015 | 13.5 | 30 | 18 | |||
RCP8020 | 18 | 38 | 22 |
Part No. | Wavelength Range(nm) | Extinction Ratio | Separation Angle(°) | C.A. Φa (mm) | O.D. Φ d (mm) | L±0.1(mm) |
RCP5006 | 130~6000(Uncoating|) | <5x10 -5 | 1.35°@532 nm | 5 | 15 | 16 |
RCP5008 | 7 | 25.4 | 20 | |||
RCP5010 | 9 | 25.4 | 25 | |||
RCP5015 | 13.5 | 30 | 35 | |||
RCP5020 | 18 | 38 | 45 |
Copyright © 2020 Foctek Photonics, Inc. All Rights Reserved All Rights Reserved 闽ICP备05011100号
Power:BAINANET