Glan Taylor Polarizer
Glan Taylor prism polarizer is made of two same birefringent material prisms that are assembled with an air space. It has a length to aperture ratio less than 1.0 makes it a relatively thin polarizer. The polarizer with no side escape windows are suitable for low to medium power online_ordering where the side rejected beams are not required, which is suitable for a wide variety of online_orderings, particularly with collimated input beams. The angular field of different materials of polarizers listed below for comparison.
|
Material: | a -BBO, Calcite or YVO4 |
Wavelength Range: | a -BBO: 200-3500 nm, Calcite: 350-2300 nm, YVO4: 400-5000 nm |
Extinction Ratio: | Calcite:<5x10-5 ; a -BBO:<5x10 -6 ; YVO4:<5x10 -6 |
Parallelism: | <1 arc Min |
Surface Quality: | 20-10 |
Beam Deviation: | Typical: <3', High Precision: <3" |
Wavefornt Distortion: | l/4@633nm |
Damage Threshold: | >200 MW/cm2 |
Coating: | Single Layer MgF2 |
Mount: | Black Anodized Aluminium |
Part No. | Wavelength Rang(nm) | Extinction Ratio | Angular Field(°) | C.A.f a (mm) | O.D. f d (mm) | L±0.1(mm) |
GTP6206 | 200-270(Single Layer MgF2)(Coating@245nm) | <5x10 -5 | >6.0 | 5 | 15 | 8 |
GTP6208 | 7 | 25.4 | 10 | |||
GTP6210 | 9 | 25.4 | 11 | |||
GTP6215 | 13.5 | 30 | 15 | |||
GTP6220 | 18 | 38 | 19 | |||
GTP6306 | 300-700(Single Layer MgF2)(Coating@532nm) | <5x10 -5 | >6.0 | 5 | 15 | 8 |
GTP6308 | 7 | 25.4 | 10 | |||
GTP6310 | 9 | 25.4 | 11 | |||
GTP6315 | 13.5 | 30 | 15 | |||
GTP6320 | 18 | 38 | 19 | |||
GTP6706 | 700-3000(Single Layer MgF2)(Coating@1064nm) | <5x10-6 | >6.0 | 5 | 15 | 8 |
GTP6708 | 7 | 25.4 | 10 | |||
GTP6710 | 9 | 25.4 | 11 | |||
GTP6715 | 13.5 | 30 | 15 | |||
GTP6720 | 18 | 38 | 19 |
Part No. | Wavelength Rang(nm) | Extinction Ratio | Angular Field(°) | C.A. f a (mm) | O.D. f d (mm) | L±0.1(mm) |
GTP7006 | 350-2300(Single Layer MgF2)(Coating@1064nm) | <5x10-5 | >7.7° | 5 | 15 | 8 |
GTP7008 | 7 | 25.4 | 10 | |||
GTP7010 | 9 | 25.4 | 11 | |||
GTP7015 | 13.5 | 30 | 15 | |||
GTP7020 | 18 | 38 | 19 |
Note: "RFQ" stands for "Request For Quoting".
Part No. | Wavelength Rang(nm) | Extinction Ratio | Angular Field(°) | C.A. fa (mm) | O.D. f d (mm) | L±0.1(mm) |
GTP8006 | 500-4000(Single Layer MgF2)(Coating@1300nm) | <5x10-6 | <=6.5 | 5 | 15 | 7 |
GTP8008 | 7 | 25.4 | 9 | |||
GTP8010 | 9 | 25.4 | 10 | |||
GTP8015 | 13.5 | 30 | 12 | |||
GTP8020 | 18 | 38 | 15 |
Copyright © 2020 Foctek Photonics, Inc. All Rights Reserved All Rights Reserved 闽ICP备05011100号
Power:BAINANET