Er: Doped Phosphate Glass
There is a great progress in this field. We can also produce erbium laser glass with varios ion doping according to your requirement. We have three kinds or Erbium-doped glasses. EP6, WM4,Cr14.
Optical Properties | EP6 |
Non-linear refractive index coeff.n2 (x10-13 e.s.u) |
1.2 |
n (1540nm) | 1.532 |
nd | 1.544 |
Abbe value | 65 |
dn/dT (10-6/0C) (20~1000C) | -4.7 |
Coeff.of linear thermal expansion (10- 6/0C) (20~1000C) |
10 |
Thermal coeff.of optical path length (10-6/0C) (20 ~ 1000C) |
0.64 |
Laser Properties | EP6 |
Cross section for stimulated emission (10-20cm2) |
0.8 |
Fluorescent lifetime (usec) | 9000 |
Center lasing wavelength (nm) | 1535 |
Thermal Properties | EP6 |
Transformation temp. (0C) | 442 |
Softening temp. (0C) | 470 |
Coeff.of linear thermal expansion (10- 6/0C) (100 ~ Tg0C) |
13 |
Other Properties | EP6 |
Desity (g/cm3) | 3.15 |
Chemical durability (weigh loss rate at 850C distilled water) | 70ug/hr.cm |
Properties | EP6 |
nd | 1.5359 |
Desity (g/cm3) | 3.1 |
n at lasing wavelength | 1.53 |
V | 64 |
Stimulated cross section (pm2) | 0.8 |
Fluorescent lifetime (ms) | 7.7 |
Radiative lifetime (ms) | 8.8 |
FWHM (nm) | 29 |
Tg (0C) | 455 |
Tf (0C) | 493 |
a(25-800C) (10-7/K) | 103 |
a(25-3000C) (10-7/K) | 127 |
dn/dT (10-7/K) | -52 |
ds/dT (10-7/K) | 3.6 |
Copyright © 2020 Foctek Photonics, Inc. All Rights Reserved All Rights Reserved 闽ICP备05011100号
Power:BAINANET