CaF2 Windows
(1). Custom-made CaF2 windows at any size are available.
Besides round, CaF2 windows at shape of quadrate, triangular, or other polygonal are available.
(2). Typical thickness is 2mm, 3mm, 4mm, other thickness from 1.0mm to 20.0 mm is available.
(3). Better bevel is available upon request.
(4). CaF2 Windows with Anti-Reflective(AR), High-Reflective(HR), Partial-Reflective(PR) coating are available.
Attribute | Specification |
Typical Diameter (Φmm) | 8.0, 10.0, 12.7, 15.0, 20.0, 25.4, 30.0 |
Typical Thickness (mm) | 1.0, 2.0, 3.0, 4.0 |
Diameter Tolerance (mm) | +0.0/-0.2 (General), +0.0/-0.1 (High Precision) |
Thickness Tolerance (mm) | ±0.2 (General), ±0.05 (High Precision) |
Clear Aperture | >80% (Small Size), >90% (Large Size) |
Parallelism | 3 min. (General), 10 sec. (High Precision) |
Surface Quality | 80/50 (General), 40/20 (High Precision) |
Flatness (per 25mm@633nm) | λ(General), λ/4 (High Precision) |
Bevel (face width x 45。) | <0.25mm |
Coating | Uncoated, AR, HR, PR, Coating, etc. |
Copyright © 2020 Foctek Photonics, Inc. All Rights Reserved All Rights Reserved 闽ICP备05011100号
Power:BAINANET