N-BK7 Windows
Attribute | Specification |
Typical Diameter (Φmm) | 10.0, 12.7, 15.0, 20.0, 25.4, 30.0, 38.1, 50.8 |
Typical Thickness (mm) | 2.0, 3.0, 6.0, 6.35 |
Diameter Tolerance (mm) | +0.0/-0.2 (General), +0.0/-0.02 (High Precision) |
Thickness Tolerance (mm) | ±0.2 (General), ±0.005 (High Precision) |
Clear Aperture | >80% (Small Size), >95% (Large Size) |
Parallelism | 3 min. (General), 3 sec. (High Precision) |
Surface Quality | 60/40 (General), 10/5 (High Precision) |
Flatness (per 25mm@633nm) | λ /2(General), λ/20 (High Precision) |
Bevel (face width x 45。) | <0.25mm |
Coating | Uncoated, AR, HR, PR, Coating, etc. |
Copyright © 2020 Foctek Photonics, Inc. All Rights Reserved All Rights Reserved 闽ICP备05011100号
Power:BAINANET